<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tate Security</title>
	<atom:link href="http://www.tatesecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tatesecurity.com</link>
	<description>CCTV Safety Prison Stadium Security</description>
	<lastBuildDate>Tue, 03 May 2011 14:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Service Engineer</title>
		<link>http://www.tatesecurity.com/05/service-engineer/</link>
		<comments>http://www.tatesecurity.com/05/service-engineer/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=593</guid>
		<description><![CDATA[Tate Security are currently recruiting for a service engineer. If you are interested in the position please follow the link below to see the details and method of applying for the postion. Service Engineer Position]]></description>
			<content:encoded><![CDATA[<p>Tate Security are currently recruiting for a service engineer. If you are interested in the position please follow the link below to see the details and method of applying for the postion.</p>
<address><strong><a title="Vacancies" href="http://tatesecurity.com/test/">Service Engineer Position</a></strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/05/service-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsall Football Club Turnstile Monitoring Upgrade</title>
		<link>http://www.tatesecurity.com/02/walsall-football-club-turnstile-monitoring-upgrade/</link>
		<comments>http://www.tatesecurity.com/02/walsall-football-club-turnstile-monitoring-upgrade/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd management]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Stadium Safety]]></category>
		<category><![CDATA[Stadium Security]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[turnstil]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=548</guid>
		<description><![CDATA[Walsall FC are upgrading their existing turnstile monitoring to the New Gen3 Monitoring system. Having given over 10 years of service the old MSDOS based Gen1 was in need of upgrading. With the new counting processor giving up to date speed and accurate counting. This combined with the new user friendly front end has given the Safety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tatesecurity.com/wp-content/uploads/2011/02/WalsallFC.gif"><img class="size-full wp-image-550 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Walsall Football Club Turnstile Monitoring Upgrade" src="http://tatesecurity.com/wp-content/uploads/2011/02/WalsallFC.gif" alt="Walsall Football Club Turnstile Monitoring Upgrade" width="112" height="112" /></a>Walsall FC are upgrading their existing turnstile monitoring to the New Gen3 Monitoring system. Having given over 10 years of service the old MSDOS based Gen1 was in need of upgrading. With the new counting processor giving up to date speed and accurate counting. This combined with the new user friendly front end has given the Safety Officer at Walsall FC the full picture of how the stadium is filling up. Flow rates, totals and capacities are displayed in a simple and easy to read format. If you are currently running the old MSDOS version call for the upgrade costing. Leasing options are now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/walsall-football-club-turnstile-monitoring-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Detection</title>
		<link>http://www.tatesecurity.com/02/mobile-phone-detection/</link>
		<comments>http://www.tatesecurity.com/02/mobile-phone-detection/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone Detection]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=199</guid>
		<description><![CDATA[With mobile phones now having web browsing capacities and smart characteristic, they are increasingly being used in places that are forbidden. Mobile phones are  also being used as snooping devices. To combat forbidden phone use, Tate Security can offer robust and scaleable detection solutions for your institution or business.]]></description>
			<content:encoded><![CDATA[<p>With mobile phones now having web browsing capacities and smart characteristic, they are increasingly being used in places that are forbidden. Mobile phones are  also being used as snooping devices. To combat forbidden phone use, Tate Security can offer robust and scaleable detection solutions for your institution or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/mobile-phone-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Radio 4 Gig Crowd Experiment</title>
		<link>http://www.tatesecurity.com/02/bbc-radio-4-gig-crowd-experiment/</link>
		<comments>http://www.tatesecurity.com/02/bbc-radio-4-gig-crowd-experiment/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd management]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=343</guid>
		<description><![CDATA[BBC Radio 4 science program So You Want To Be A Scientist? featured an investigation into the pressures within crowds in the front of stage area. The program features a number of pod casts that can be listened to here.]]></description>
			<content:encoded><![CDATA[<p>BBC Radio 4 science program So You Want To Be A Scientist? featured an investigation into the pressures within crowds in the front of stage area. The program features a number of pod casts that can be listened to <a href="http://www.bbc.co.uk/radio4/features/so-you-want-to-be-a-scientist/experiments/mosh-pit/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/bbc-radio-4-gig-crowd-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium Security</title>
		<link>http://www.tatesecurity.com/02/prison-security-and-stadium-security/</link>
		<comments>http://www.tatesecurity.com/02/prison-security-and-stadium-security/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarms]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[High Security]]></category>
		<category><![CDATA[Prison Security]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Stadium Security]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Turnstile]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=177</guid>
		<description><![CDATA[Security &#38; safety systems have been installed in more than 50 Premier and Football League Clubs throughout the UK as well as in Rugby, Cricket and Athletics Stadia.]]></description>
			<content:encoded><![CDATA[<p>Security &amp; safety systems have been installed in more than 50 Premier and Football League Clubs throughout the UK as well as in Rugby, Cricket and Athletics Stadia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/prison-security-and-stadium-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leigh Sports Village security</title>
		<link>http://www.tatesecurity.com/02/leigh-sports-village-security/</link>
		<comments>http://www.tatesecurity.com/02/leigh-sports-village-security/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Control Rooms]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Stadium Safety]]></category>
		<category><![CDATA[Stadium Security]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=403</guid>
		<description><![CDATA[One of the biggest investments in public sports, recreational and educational facilities in the Wigan borough, Leigh Sports Village is a state-of-the-art 10,000 seat stadium complex. Aimed at renewing and extending facilities for sport, physical activity, education, health and leisure in the community, the Leigh Sports Village project has involved significant levels of regeneration and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-404 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Leigh_NVT220" src="http://tatesecurity.com/wp-content/uploads/2011/02/Leigh_NVT220.gif" alt="" width="220" height="147" /> One of the biggest investments in public sports, recreational and educational facilities in the Wigan borough, Leigh Sports Village is a state-of-the-art 10,000 seat stadium complex.</p>
<p>Aimed at renewing and extending facilities for sport, physical activity, education, health and leisure in the community, the Leigh Sports Village project has involved significant levels of regeneration and economic development and in addition to a home ground for both the Leigh Centurions Rugby League and Leigh Genesis Football clubs, also provides comprehensive leisure and educational facilities for the community.</p>
<p>From the outset of the project, the construction company oversaw all of the construction decisions on behalf of Wigan Council. From the project&#8217;s inception, the security and safety of both staff and visitors was a top priority. Addressing this, the construction company appointed <a href="http://www.sourcesecurity.com/companies/company-listing/tate-security-technology-ltd.html">Tate Security Technology Ltd</a> to manage all aspects of the installation of stadium security measures.</p>
<p>From the outset of the project, the construction company oversaw all of the construction decisions on behalf of Wigan Council. From the project&#8217;s inception, the security and safety of both staff and visitors was a top priority.</p>
<p>The construction company appointed Tate Security Technology Ltd to manage all aspects of the installation of stadium security measures.<br />
Business Development Director at Tate Security, explains:</p>
<blockquote><p>&#8220;The Stadia Construction companies recognised our years of experience in the provision of stadia security and empowered us to work from the embryonic planning stages of the project. Working ‘off plan&#8217; allowed us to use our experience to predict visitor flow around the facility, and to fine-tune things such as camera positioning at this early stage, to gain the maximum and most effective scene coverage.&#8221;</p></blockquote>
<blockquote><p>&#8220;We were responsible for all aspects of security implementation at the stadia, including the turnstiles and access control. However, the keystone of the whole security plan was a comprehensive CCTV surveillance system, comprising over 60 cameras, including an onsite control room.&#8221;</p>
<p>&#8220;All modern stadia security is required to conform to guidelines as set out in the stadia industry manual known as the ‘Green Guide&#8217;. This states a variety of required operational criteria, including specific video quality, coverage and performance of the CCTV network on match days.&#8221;</p>
<p>&#8220;During the planning stages, we originally looked at implementing an end-to-end IP system at the site, as during non-match days, the images from the stadia would also be monitored at the Wigan Town Hall upon their &#8220;Borough Central Watch&#8221; but we encountered a number of issues with this solution. The unobtrusive structured cable network element of an IP system was just what we were looking for, for installation within the minimalist structures of the stadia, but to conform to the Green Guide&#8217;s 25 Frames per Second (fps) standard for match day coverage would have presented a significant challenge. Also, a totally IP system would have required the use of a comparatively expensive IP camera solution, including network switches every 90 metres, to amplify the signal, whilst the alternative fibre network proved far too costly due to the high-cost of the cable and specialist installation requirements.&#8221;</p></blockquote>
<blockquote><p>&#8220;At this point, we introduced the idea of employing a NVT based UTP Hybrid Video transmission solution, and with comprehensive technical guidance from NVT, we decided this would present the best solution. Harnessing NVT technology afforded a minimal and easy to install cable network, with Cat5 UTP runs installed in the underground ducting to the stands. Deploying analogue video also meant that we could realise real-time (25fps) fibre-like images on match days, with the added bonus of still being able to encode the video and transmit images via the council&#8217;s private fibre network, for off-site monitoring during the week &#8211; a real Win-Win scenario.&#8221;</p>
<p>Completed in mid 2008, the new stadia included service infrastructure ducting into which UTP Cat5 cable runs were installed. &#8220;NVT&#8217;s inherent interference rejection capability meant we could transmit high-quality images in the same service ducts as other stadia services, such as the stadia&#8217;s high-voltage power cables and communications network, without any worries about picture interference,&#8221; adds Steve. &#8220;NVT&#8217;s interference immunity is particularly advantageous in a stadia environment due to the large amount of radio interference from the stewards radio network, and TV and radio broadcast equipment.&#8221;</p>
<p><img class="alignright size-full wp-image-406" style="margin-left: 10px; margin-right: 10px;" title="Leigh_NVT2_220" src="http://tatesecurity.com/wp-content/uploads/2011/02/Leigh_NVT2_2201.gif" alt="" width="220" height="169" />&#8220;Images from the system&#8217;s cameras are transmitted via NVT NV-216A-PV and NV-218A-PVD video transceivers over 4-pair Cat5 spurs, to patch-panels housed beneath each stand. Video signals are then transmitted via 50-pair Cat5 UTP bundles back to the equipment room, situated adjacent to the bespoke control room. Here five NV-16PS13-PVD Power Supply Passive Receiver Hubs feed the incoming pictures to a camera switching matrix and the latest DVR technology. The balanced and consistent video composition required by modern DVR&#8217;s is delivered via the NVT transmission, further helping to reduce installation headaches and the overall set-up time of the system.&#8221;</p>
<h2>&#8220;The construction company appointed Tate Security Technology Ltd to manage all aspects of the installation of stadium security measures&#8221;</h2>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/leigh-sports-village-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System 2000 &#8211; integrated SMS solution</title>
		<link>http://www.tatesecurity.com/02/system-2000-integrated-sms-solution/</link>
		<comments>http://www.tatesecurity.com/02/system-2000-integrated-sms-solution/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Prison Security]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[intruder]]></category>
		<category><![CDATA[locking]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vidicom]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=189</guid>
		<description><![CDATA[System 2000, our own integrated SMS solution can include: Perimeter Intruder Detection Systems Staff and Inmate Monitoring Controlled Pedestrian and Vehicle Doors and Gates Security Locking Systems Vidicoms Fire Detection Systems CCTV Systems Systems for sports stadia, prison and other high security can all be fully integrated into our Security Management System (SMS).]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Winsted" src="http://tatesecurity.com/wp-content/uploads/2011/02/Winsted.jpg" alt="" width="304" height="167" />System 2000, our own integrated SMS solution can include:</p>
<ul>
<li>Perimeter Intruder Detection Systems</li>
<li>Staff and Inmate Monitoring</li>
<li>Controlled Pedestrian and Vehicle Doors and Gates</li>
<li>Security Locking Systems</li>
<li>Vidicoms</li>
<li>Fire Detection Systems</li>
<li>CCTV Systems</li>
</ul>
<p>Systems for sports stadia, prison and other high security can all be fully integrated into our Security Management System (SMS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/system-2000-integrated-sms-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Strickland &#8211; Group Chairman</title>
		<link>http://www.tatesecurity.com/02/john-strickland/</link>
		<comments>http://www.tatesecurity.com/02/john-strickland/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Alarms]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=182</guid>
		<description><![CDATA[John Strickland is the Group Chairman of Tate Security Technology Limited, the sports stadium safety and prison security company. An electrical engineer, John is supported by a team of hardware and software engineers, project managers, specifiers and surveyors, bringing together a blend of skills required to successfully implement complex safety and security solutions within safety-critical [...]]]></description>
			<content:encoded><![CDATA[<p>John Strickland is the Group Chairman of Tate Security Technology Limited, the sports stadium safety and prison security company.  An electrical engineer, John is supported by a team of hardware and software engineers, project managers, specifiers and surveyors, bringing together a blend of skills required to successfully implement complex safety and security solutions within safety-critical environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/john-strickland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Security</title>
		<link>http://www.tatesecurity.com/02/prison-security/</link>
		<comments>http://www.tatesecurity.com/02/prison-security/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Security]]></category>
		<category><![CDATA[Mobile Phone Detection]]></category>
		<category><![CDATA[Prison Security]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://tatesecurity.com/?p=54</guid>
		<description><![CDATA[Tate’s offer a number of specialist products and services specifically designed for security establishments such as Prisons, Security]]></description>
			<content:encoded><![CDATA[<p>Tate’s offer a number of specialist products and services specifically designed for security establishments such as Prisons, Security</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatesecurity.com/02/prison-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

